Reference: {{$sale_data['reference_no']}}
Sale Status: @if($sale_data['sale_status']==1){{'Completed'}} @elseif($sale_data['sale_status']==2){{'Pending'}} @endif
Payment Status: @if($sale_data['payment_status']==1){{'Pending'}} @elseif($sale_data['payment_status']==2){{'Due'}} @elseif($sale_data['payment_status']==3){{'Partial'}} @else{{'Paid'}}@endif
| # | Product | Download Link | Qty | Unit Price | SubTotal | @foreach($sale_data['products'] as $key=>$product)|
|---|---|---|---|---|---|---|
| {{$key+1}} | {{$product}} | @if($sale_data['file'][$key])Download | @elseN/A | @endif{{$sale_data['qty'][$key].' '.$sale_data['unit'][$key]}} | {{number_format((float)($sale_data['total'][$key] / $sale_data['qty'][$key]), 2, '.', '')}} | {{$sale_data['total'][$key]}} |
| Total | {{$sale_data['total_qty']}} | {{$sale_data['total_price']}} | ||||
| Order Tax | {{$sale_data['order_tax'].'('.$sale_data['order_tax_rate'].'%)'}} | |||||
| Order discount | @if($sale_data['order_discount']){{$sale_data['order_discount']}} @else 0 @endif | |||||
| Shipping Cost | @if($sale_data['shipping_cost']){{$sale_data['shipping_cost']}} @else 0 @endif | |||||
| Grand Total | {{$sale_data['grand_total']}} | |||||
| Paid Amount | @if($sale_data['paid_amount']){{$sale_data['paid_amount']}} @else 0 @endif | |||||
| Due | {{number_format((float)($sale_data['grand_total'] - $sale_data['paid_amount']), 2, '.', '')}} | |||||
Thank You